The exceptions may be summarized as follows:
| Stratum | Exception category/ Product code |
Recorded total cost |
Audited total cost |
Over (under) statement in items selected |
|---|---|---|---|---|
| Key items | nil | |||
| 1 | Atypical exceptions | |||
| 5141 | $250,000 | $190,000 | $60,000 | |
| 5877 | $72,000 | $56,000 | $16,000 | |
| 2 | Systematic exception | |||
| 4932 | $1,250 | $1,120 | $130 | |
| 3 | Random exceptions | |||
| 5089 | $1,750 | $1,630 | $120 | |
| 5634 | $688 | $788 | ($100) | |
The auditor then undertakes a quantitative analysis to estimate the extent of the misstatements in the total population.
Audit testing procedures, index
page
Copyright, Australian Educational Research Pty Ltd. Any person accessing this site agrees to the Terms of Use.