Extract from working papers

Cut-off test for completeness of sales transactions

Cut-off date: October 31.
ID number of last delivery advice (DA) issued on October 31: 45678

DAs issued
up to Oct 31
Related sales invoice Date entered in
accounts receivable
NumberDateAmount($)
45598 124230 Oct 30 13,445.00 October 30
45602 124224 Oct 30 43,000.00 October 30
45645 124269 Oct 31 10,679.50 October 31
45676 124267 Oct 31 25,469.00 October 31
45677 124300 Oct 31 33,500.00 October 31
45678 124309 Oct 31 18,561.00 October 31

The above DAs with numbers before and including 45678 were all correctly recorded in accounts receivable on or before the cut-off date.

Sales invoices included in
accounts receivable in November
Related
DA number
NumberDateAmount($)
124330 Nov 1 24,568.00 45683
124334 Nov 1 10,788.00 45720
124356 Nov 2 32,248.00 45788
124389 Nov 2 18,745.00 45807
124394 Nov 2 14,868.00 45811
124406 Nov 2 65,568.00 45874

The above sales invoices recorded in accounts receivable after cut-off date were all correctly related to DAs with numbers after 45678.

Back to cut-off testsCut-off tests