| AUDIT STAFF | AUDIT STAGES | TOTAL BUDGET (HRS) | RATE PER HOUR ($) | TOTAL BUDGET COST ($) | |||
|
Audit plann- ing |
Tests of controls |
Subst- antive testing |
Opinion formu- lation | ||||
| Partners | 100 | 10 | 10 | 70 | 190 | 250 | 47,500 |
| Managers | 350 | 70 | 140 | 150 | 710 | 200 | 142,000 |
| Seniors | 400 | 70 | 200 | 100 | 770 | 150 | 115,500 |
| Assistants | 100 | 250 | 350 | 50 | 750 | 100 | 75,000 |
| TOTAL | 950 | 400 | 700 | 370 | 2420 | $380,000 | |
| FINANCIAL STATEMENT CATEGORY | AUDIT STAGES | TOTAL BUDGET HOURS | |||
| Audit planning | Control testing |
Substan- tive testing |
Opinion formul- ation | ||
| Non-current assets | 30 | 100 | 30 | 160 | |
| Current assets | 50 | 150 | 150 | 50 | 400 |
| Current liabilities | 30 | 50 | 150 | 50 | 280 |
| Non-current liabilities | 10 | 50 | 30 | 90 | |
| Capital and reserves | 10 | 50 | 20 | 80 | |
| Revenue & expenses | 50 | 150 | 50 | 50 | 300 |
| Planning, supervision and review | 770 | 50 | 150 | 140 | 1110 |
| TOTAL BUDGET HOURS | 950 | 400 | 700 | 370 | 2420 |
| FINANCIAL STATEMENT CATEGORY | AUDIT STAFF |
TOTAL BUDGET HOURS | |||
| Partners | Managers | Seniors | Assistants | ||
| Non-current assets | 10 | 20 | 30 | 100 | 160 |
| Current assets | 10 | 20 | 100 | 270 | 400 |
| Current liabilities | 10 | 20 | 150 | 100 | 280 |
| Non-current liabilities | 10 | 10 | 70 | 90 | |
| Capital and reserves | 10 | 10 | 60 | 80 | |
| Revenue and expenses | 10 | 10 | 80 | 200 | 300 |
| Planning, supervision and review | 130 | 620 | 280 | 80 | 1110 |
| TOTAL BUDGET HOURS | 190 | 710 | 770 | 750 | 2420 |
| AUDIT STAFF | MAY | JUNE | JULY | AUGUST |
TOTAL BUDGET HOURS |
| Partners | 100 | 90 | 190 | ||
| Managers | 400 | 100 | 100 | 110 | 710 |
| Seniors | 300 | 100 | 250 | 120 | 770 |
| Assistants | 100 | 250 | 300 | 100 | 750 |
| TOTAL BUDGET HOURS | 900 | 450 | 650 | 420 | 2420 |
| AUDIT STAGE | MONTHS |
TOTAL BUDGET HOURS | |||
| May | June | July | August | ||
| Audit planning | 900 | 50 | 950 | ||
| Control testing | 370 | 30 | 400 | ||
| Substantive testing | 30 | 620 | 50 | 700 | |
| Opinion formulation | 370 | 370 | |||
| TOTAL BUDGET HOURS | 900 | 450 | 650 | 420 | 2420 |
| AUDIT ACTIVITIES | AUDIT STAGE | TOTAL BUDGET HOURS | |||
|
Audit plann- ing |
Control testing |
Sub- stantive testing |
Opinion formu- lation | ||
| Planning | 100 | 90 | 180 | 50 | 420 |
| Evidence gathering | 650 | 270 | 400 | 230 | 1550 |
| Evidence evaluation | 150 | 30 | 70 | 50 | 300 |
| Decision making | 50 | 10 | 50 | 40 | 150 |
| TOTAL BUDGET HOURS | 950 | 400 | 700 | 370 | 2420 |